Dell PowerEdge R430 Server (Refurb)
Enterprise-class performance, flexible storage and reliable 1U rack efficiency — a cost-effective solution for business and professional IT environments.The Dell PowerEdge R430 is a compact 1U, dual-socket rack server designed to deliver dependable enterprise performance in space-conscious environments. With support for Intel Xeon processors, DDR4 ECC memory, SAS and SATA storage, hardware RAID and Dell's iDRAC management platform, the R430 provides a flexible foundation for virtualization, file serving, business applications, database workloads and other professional IT services.
This refurbished configuration combines dual Intel Xeon processing power, ECC memory, SAS storage and a PERC H730 RAID controller, making it a practical and economical choice for businesses looking for reliable server hardware without the cost of new equipment.
System Configuration & Specifications
| Component | Configuration Details |
|---|---|
| Server Model | Dell PowerEdge R430 1U Rack Server |
| Processors | 2 x Intel Xeon E5-2630 processors at 2.2GHz. Dual-socket architecture provides excellent multi-core and multi-threaded performance for business applications, virtualization and server workloads. |
| Processor Architecture | Intel Xeon E5-2600 v3/v4 processor family compatible platform with two processor sockets. |
| Memory | 16GB DDR4 ECC DIMM, configured as 2 x 8GB modules. ECC memory provides enhanced data integrity and reliability for server environments. |
| Storage | 2 x 600GB SAS hard drives. Enterprise-grade SAS storage provides reliable performance for server and business applications. |
| Storage Controller | Dell PERC H730 Mini RAID Controller for hardware-based RAID and enterprise storage management. |
| Drive Bays | 2.5-inch hot-plug drive configuration. The R430 platform was available with several storage backplane configurations. |
| Network | Integrated Ethernet networking with support for additional network adapters where required. |
| Remote Management | Dell iDRAC8 with Lifecycle Controller support. Remote management functionality depends on the installed iDRAC configuration and licensing. |
| Power Supply | Redundant power supply configuration, subject to the installed PSU configuration. |
| Expansion | PCI Express expansion capability for additional networking, storage and other compatible expansion hardware. |
| Rack Form Factor | 1U rack-mount server. |
Key Features
| Feature | Benefits |
|---|---|
| Dual Processor Capability | Supports two Intel Xeon processors, providing substantial multi-core and multi-threaded processing capability for demanding server workloads. |
| DDR4 ECC Memory | Enterprise ECC memory helps detect and correct certain memory errors, supporting improved reliability and data integrity. |
| PERC H730 RAID | Hardware RAID controller designed to provide storage management and support for supported RAID configurations. |
| Hot-Plug Storage | Compatible hot-plug drive configurations allow supported drives to be replaced or expanded with reduced system downtime. |
| Compact 1U Design | Provides enterprise server functionality while occupying only one rack unit, helping maximise valuable rack space. |
| Remote Management | Compatible with Dell iDRAC8 and Lifecycle Controller technologies for remote monitoring and management on supported configurations. |
| Enterprise Networking | Integrated Ethernet connectivity provides a solid foundation for business networks, virtualisation and server infrastructure. |
| Refurbished Value | Offers an economical alternative to new enterprise server hardware while extending the useful life of proven IT equipment. |
Ideal Applications
| Application | Typical Use |
|---|---|
| Virtualisation | Suitable for hosting virtual machines and consolidating multiple server workloads. |
| File & Print Services | Centralised file storage, document sharing and network printing services. |
| Business Applications | Can support ERP, accounting, CRM and other business software applications. |
| Database Services | Suitable for supported database applications and structured business data workloads. |
| Web & Application Hosting | Provides a capable platform for websites, internal applications and development environments. |
| Backup & Storage | Can be deployed as a backup server or storage platform when configured with suitable drives and capacity. |
| Development & Testing | Useful for software development, testing, virtualisation labs and IT training environments. |
| SME Infrastructure | Provides a cost-effective enterprise platform for small and medium-sized business environments. |
| Private Cloud & Lab | Suitable for private cloud, homelab and professional testing environments. |
Compact Enterprise Performance
Designed for businesses that need dependable computing power without occupying excessive rack space, the PowerEdge R430 combines dual-processor capability, ECC memory, enterprise storage and hardware RAID in a compact 1U chassis.
Its combination of performance, expandability and compact physical footprint makes the R430 an attractive option for businesses, IT departments, hosting environments and technology professionals looking for reliable refurbished enterprise server hardware at a lower cost.
Physical Dimensions
| Dimension | Specification |
|---|---|
| Height | 42.8 mm (1.68 inches) |
| Width | 482.4 mm (18.99 inches) with rack latches |
| Depth | 607 mm (23.9 inches) without bezel; approximately 676.9 mm (26.7 inches) with bezel |
| Form Factor | 1U rack-mount server |
Dimensions may vary slightly depending on the installed configuration, bezel and other components.
Refurbished & Tested
This refurbished Dell PowerEdge R430 has been prepared for continued use and provides an economical option for organisations looking to extend the useful life of enterprise IT equipment.
Refurbished equipment can provide a practical way to obtain proven server technology while reducing hardware acquisition costs and supporting more sustainable IT asset utilisation.
What's Included
| Component | Included Configuration |
|---|---|
| Server | Dell PowerEdge R430 1U Rack Server |
| Processors | 2 x Intel Xeon E5-2630 2.2GHz processors |
| Memory | 16GB DDR4 ECC memory |
| Storage | 2 x 600GB SAS hard drives |
| RAID Controller | Dell PERC H730 Mini RAID controller |
| Power | Redundant power supply configuration |
| Rack Mounting | Subject to the specific supplied configuration and availability of rack rails. |
| Accessories | Power cables, bezel and other accessories should be confirmed against the specific server being supplied. |
Why Choose Refurbished Enterprise Hardware?
| Benefit | Description |
|---|---|
| Lower Acquisition Cost | Access proven enterprise hardware at a significantly lower cost than equivalent new-generation equipment. |
| Proven Platform | The PowerEdge platform has been widely deployed in professional data centre and business environments. |
| Extended Equipment Life | Refurbishment allows functional enterprise equipment to remain productive rather than being prematurely replaced. |
| Flexible Deployment | Suitable for a variety of server, virtualisation, storage, development and testing workloads. |
| Circular IT Approach | Reusing and refurbishing enterprise hardware can support more sustainable IT asset utilisation and help reduce unnecessary electronic waste. |
Write Review
Latest Products
-
Astrum 90W Type-C Charger
R314.00 Inc Tax -
Dell PowerEdge 1U Sliding Ready Rails – R620 R630 R640 R420 R430 R320 (Refurb)
R700.00 Inc Tax -
VolkanoX Core Multiport Dock
R699.00 Inc Tax -
HDMI CABLE (5m Braided)
R179.00 Inc Tax -
Kingsons 15.6" Ladies Bag (Pink)
R369.00 Inc Tax -
Dell Latitude E-Port Plus Advanced Replicator (K07A) (Refurb)
R280.00 Inc Tax -
Dell WD15 Business Docking Station (Refurb)
R520.00 Inc Tax -
Dell 850W 80 PLUS Platinum Switching Power Supply (Refurb)
R1,820.00 Inc Tax -
Dell 65W USB-C AC Adapter
R450.00 Inc Tax -
Dell 717W 80 PLUS Gold Power Supply (Refurb)
R425.00 Inc Tax